Lexington, VA
Home Menu
CLOSE
Popular Searches
City Phone List
For Emergencies, dial 911.
City Hall Information: 540-462-3700
To send correspondence to any member of city staff, please send your letter care of:
City of Lexington
300 East Washington Street
Lexington, VA 24450
Department | Phone Number |
---|---|
Arborist | 540-463-3154 |
Architectural Review Board | 540-462-3704 |
Banners | 540-463-3154 |
Board of Zoning Appeals | 540-462-3704 |
Building Permits | 540-462-3704 |
Business and Professional Licenses | 540-462-3701 |
Cemeteries | 540-463-3154 |
Central Dispatch | 540-463-9177 |
City Council Clerk | 540-462-3700 |
City Manager's Office | 540-462-3700 |
Commissioner of Revenue's Office | 540-462-3701 |
Complaints/Concerns | 540-462-3700 |
Employment | 540-462-3729 |
Fire Department | 540-463-3210 |
FOIA | 540-462-3700 |
Human Resources Office | 540-462-3729 |
Information Technology | 540-462-3703 |
Large Item Collection | 540-463-3154 |
Leaf Collection | 540-463-3154 |
Library, public regional | 540-463-4324 |
Noise Permits | 540-462-3705 |
Park Rentals | 540-463-3154 |
Parking Permits | 540-462-3722 |
Property Plats(Clerk of Court) | 540-463-2232 |
Planning Commission | 540-462-3704 |
Playground/Park Maintenance | 540-463-3154 |
Police Department | 540-462-3705 |
Property Assessments | 540-462-3701 |
Rezoning Applications | 540-462-3704 |
Recreation Organization (RARO) | 540-463-9525 |
Schools | 540-463-7146 |
Sidewalks (repair) | 540-463-3154 |
Sign Permits | 540-462-3704 |
Site Plans and Subdivisions | 540-462-3704 |
Snow Removal | 540-463-3154 |
SPCA | 540-463-5123 |
Special Events Applications | 540-462-3700 |
Stray Animals | 540-462-3705 |
Swimming Pool (Memorial Day thru Labor Day) |
540-464-3663 |
Tax Payments | 540-462-3707 |
Threshold Housing Commission | 540-462-3704 |
Tourism | 540-463-3777 |
Traffic Signal Maintenance | 540-463-3154 |
Treasurer's Office | 540-462-3707 |
Trash and Recycling | 540-463-3154 |
Voter Registrar | 540-462-3706 |
Water Bill Payments | 540-462-3707 |
Water Services | 540-463-3154 |
Weed Enforcement | 540-462-3705 |
Youth Services | 540-463-4315 |
Zoning Administration | 540-462-3704 |